
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : H4153419!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	    41.38	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   745.19	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    15.66	 27628.49	   294.25	    85.07	     0.89	     2.30	  1487.14	   850.00	   291.66	    15.94	   248.87	     2.47	   181.86	    57.24	    68.99	    73.66	    17.92	     0.00	     0.00	-32768.00	
   364.85	 26833.22	   284.76	    75.33	     0.16	    -5.14	  3147.38	   700.00	   280.56	     9.25	    91.83	     5.14	   246.55	    45.76	  1714.21	    73.65	    17.92	     0.00	     0.00	-32768.00	
  1056.81	 25455.04	   268.30	    99.59	     9.15	     0.66	  5877.18	   500.00	   268.25	     5.29	   184.10	     9.18	   332.88	    45.31	  4440.24	    73.64	    17.96	     0.00	     0.00	-32768.00	
  1468.79	 24541.04	   260.61	    56.47	     8.29	     1.80	  7602.14	   400.00	   253.72	     2.05	   192.24	     8.49	   343.82	    38.82	  7721.18	    73.64	    17.99	     0.00	     0.00	-32768.00	
  2047.72	 23362.69	   246.13	    28.75	     5.14	    -3.04	  9738.20	   300.00	   233.28	     0.40	   149.38	     5.97	   347.60	    35.59	 11664.18	    73.64	    18.03	     0.00	     0.00	-32768.00	
  2367.98	 22615.90	   235.17	    25.59	     5.97	    -4.72	 11023.42	   250.00	   222.47	     0.15	   141.68	     7.61	   342.90	    35.46	 13515.87	    73.62	    18.04	     0.00	     0.00	-32768.00	
  2777.13	 21701.91	   223.45	    12.34	     0.96	    -6.00	 12521.52	   200.00	   206.47	     0.03	    99.12	     6.08	   341.36	    37.06	 14734.92	    73.62	    18.05	     0.00	     0.00	-32768.00	
  3181.61	 20523.56	   207.33	    28.24	     5.75	   -10.11	 14334.39	   150.00	   198.25	     0.01	   119.64	    11.63	   332.39	    35.18	 18339.49	    73.58	    18.07	     0.00	     0.00	-32768.00	
  3743.48	 18862.78	   192.45	    34.20	    15.57	   -20.66	 16687.31	   100.00	   185.81	     0.00	   127.01	    25.87	   323.76	    30.67	 25719.39	    73.52	    18.11	     0.00	     0.00	-32768.00	
  4221.61	 17401.84	   194.56	    15.33	    -3.41	   -10.74	 18725.40	    70.00	   183.03	     0.00	    72.36	    11.27	   314.42	    28.18	 32226.10	    73.44	    18.13	     0.00	     0.00	-32768.00	
  4695.70	 16023.65	   207.96	     3.88	    -5.64	   -16.17	 20717.96	    50.00	   186.19	     0.00	    70.76	    17.12	   307.90	    27.92	 36293.87	    73.39	    18.13	     0.00	     0.00	-32768.00	
  5396.04	 13931.30	   217.83	     2.38	     1.76	   -17.00	 23899.04	    30.00	   190.83	     0.02	    95.93	    17.09	   300.84	    25.53	 46795.51	    73.28	    18.14	     0.00	     0.00	-32768.00	
  5941.25	 12270.52	   226.03	     2.19	   -14.37	   -21.17	 26511.36	    20.00	   196.40	     0.06	    55.84	    25.58	   294.02	    24.78	 53958.38	    73.19	    18.12	     0.00	     0.00	-32768.00	
  6947.10	  9431.39	   230.97	     2.03	    -6.17	   -20.91	 31136.46	    10.00	   199.52	     0.19	    73.56	    21.80	   287.45	    23.76	 66818.86	    73.06	    18.11	     0.00	     0.00	-32768.00	
